Large Weekly Envelope Boxed Sets

Large Boxed Sets of Weekly Envelopes for regular church collection. Each set contains one envelope for each Sunday of the year. These envelopes allow for bank notes to be inserted without folding them. Large envelopes with side perforation for easy opening.

These large boxed sets are available in two different colours and three different envelope colour options.

Placing a repeat order? Click here to log in and reorder from your account
£5.24
From To Type Unit price
30 30 fixed_price 5.240333333
31 31 fixed_price 5.240333333
32 32 fixed_price 5.240333333
33 33 fixed_price 5.240333333
34 34 fixed_price 5.240333333
35 35 fixed_price 4.938857143
36 36 fixed_price 4.938857143
37 37 fixed_price 4.938857143
38 38 fixed_price 4.938857143
39 39 fixed_price 4.938857143
40 40 fixed_price 4.563000000
41 41 fixed_price 4.563000000
42 42 fixed_price 4.563000000
43 43 fixed_price 4.563000000
44 44 fixed_price 4.563000000
45 45 fixed_price 4.194222222
46 46 fixed_price 4.194222222
47 47 fixed_price 4.194222222
48 48 fixed_price 4.194222222
49 49 fixed_price 4.194222222
50 50 fixed_price 3.994200000
51 51 fixed_price 3.994200000
52 52 fixed_price 3.994200000
53 53 fixed_price 3.994200000
54 54 fixed_price 3.994200000
55 55 fixed_price 3.788727273
56 56 fixed_price 3.788727273
57 57 fixed_price 3.788727273
58 58 fixed_price 3.788727273
59 59 fixed_price 3.788727273
60 60 fixed_price 3.649500000
61 61 fixed_price 3.649500000
62 62 fixed_price 3.649500000
63 63 fixed_price 3.649500000
64 64 fixed_price 3.649500000
65 65 fixed_price 3.536153846
66 66 fixed_price 3.536153846
67 67 fixed_price 3.536153846
68 68 fixed_price 3.536153846
69 69 fixed_price 3.536153846
70 70 fixed_price 3.451857143
71 71 fixed_price 3.451857143
72 72 fixed_price 3.451857143
73 73 fixed_price 3.451857143
74 74 fixed_price 3.451857143
75 75 fixed_price 3.368400000
76 76 fixed_price 3.368400000
77 77 fixed_price 3.368400000
78 78 fixed_price 3.368400000
79 79 fixed_price 3.368400000
80 80 fixed_price 3.283625000
81 81 fixed_price 3.283625000
82 82 fixed_price 3.283625000
83 83 fixed_price 3.283625000
84 84 fixed_price 3.283625000
85 85 fixed_price 3.227529412
86 86 fixed_price 3.227529412
87 87 fixed_price 3.227529412
88 88 fixed_price 3.227529412
89 89 fixed_price 3.227529412
90 90 fixed_price 3.171333333
91 91 fixed_price 3.171333333
92 92 fixed_price 3.171333333
93 93 fixed_price 3.171333333
94 94 fixed_price 3.171333333
95 95 fixed_price 3.116000000
96 96 fixed_price 3.116000000
97 97 fixed_price 3.116000000
98 98 fixed_price 3.116000000
99 99 fixed_price 3.116000000
100 100 fixed_price 3.064800000
101 101 fixed_price 3.064800000
102 102 fixed_price 3.064800000
103 103 fixed_price 3.064800000
104 104 fixed_price 3.064800000
105 105 fixed_price 3.064800000
106 106 fixed_price 3.064800000
107 107 fixed_price 3.064800000
108 108 fixed_price 3.064800000
109 109 fixed_price 3.064800000
110 110 fixed_price 3.064800000
111 111 fixed_price 3.064800000
112 112 fixed_price 3.064800000
113 113 fixed_price 3.064800000
114 114 fixed_price 3.064800000
115 115 fixed_price 3.064800000
116 116 fixed_price 3.064800000
117 117 fixed_price 3.064800000
118 118 fixed_price 3.064800000
119 119 fixed_price 3.064800000
120 120 fixed_price 3.064800000
121 121 fixed_price 3.064800000
122 122 fixed_price 3.064800000
123 123 fixed_price 3.064800000
124 124 fixed_price 3.064800000
125 125 fixed_price 3.064800000
126 126 fixed_price 3.064800000
127 127 fixed_price 3.064800000
128 128 fixed_price 3.064800000
129 129 fixed_price 3.064800000
130 130 fixed_price 3.064800000
131 131 fixed_price 3.064800000
132 132 fixed_price 3.064800000
133 133 fixed_price 3.064800000
134 134 fixed_price 3.064800000
135 135 fixed_price 3.064800000
136 136 fixed_price 3.064800000
137 137 fixed_price 3.064800000
138 138 fixed_price 3.064800000
139 139 fixed_price 3.064800000
140 140 fixed_price 3.064800000
141 141 fixed_price 3.064800000
142 142 fixed_price 3.064800000
143 143 fixed_price 3.064800000
144 144 fixed_price 3.064800000
145 145 fixed_price 3.064800000
146 146 fixed_price 3.064800000
147 147 fixed_price 3.064800000
148 148 fixed_price 3.064800000
149 149 fixed_price 3.064800000
150 150 fixed_price 3.016066667
151 151 fixed_price 3.016066667
152 152 fixed_price 3.016066667
153 153 fixed_price 3.016066667
154 154 fixed_price 3.016066667
155 155 fixed_price 3.016066667
156 156 fixed_price 3.016066667
157 157 fixed_price 3.016066667
158 158 fixed_price 3.016066667
159 159 fixed_price 3.016066667
160 160 fixed_price 3.016066667
161 161 fixed_price 3.016066667
162 162 fixed_price 3.016066667
163 163 fixed_price 3.016066667
164 164 fixed_price 3.016066667
165 165 fixed_price 3.016066667
166 166 fixed_price 3.016066667
167 167 fixed_price 3.016066667
168 168 fixed_price 3.016066667
169 169 fixed_price 3.016066667
170 170 fixed_price 3.016066667
171 171 fixed_price 3.016066667
172 172 fixed_price 3.016066667
173 173 fixed_price 3.016066667
174 174 fixed_price 3.016066667
175 175 fixed_price 3.016066667
176 176 fixed_price 3.016066667
177 177 fixed_price 3.016066667
178 178 fixed_price 3.016066667
179 179 fixed_price 3.016066667
180 180 fixed_price 3.016066667
181 181 fixed_price 3.016066667
182 182 fixed_price 3.016066667
183 183 fixed_price 3.016066667
184 184 fixed_price 3.016066667
185 185 fixed_price 3.016066667
186 186 fixed_price 3.016066667
187 187 fixed_price 3.016066667
188 188 fixed_price 3.016066667
189 189 fixed_price 3.016066667
190 190 fixed_price 3.016066667
191 191 fixed_price 3.016066667
192 192 fixed_price 3.016066667
193 193 fixed_price 3.016066667
194 194 fixed_price 3.016066667
195 195 fixed_price 3.016066667
196 196 fixed_price 3.016066667
197 197 fixed_price 3.016066667
198 198 fixed_price 3.016066667
199 199 fixed_price 3.016066667
200 249 fixed_price 2.991600000
250 299 fixed_price 2.976800000
300 349 fixed_price 2.967100000
350 399 fixed_price 2.958657143
400 449 fixed_price 2.954925000
450 499 fixed_price 2.950888889
500 1000 fixed_price 2.918420000
  • Description
  • Specification
  • Delivery

Numbered and dated boxed sets are an essential component of successful planned giving, stewardship and freewill offering schemes throughout the UK. Designed exclusively for the purpose of charitable collection, these are a proven method of encouraging regular giving discreetly, while still providing a full audit trail for Gift Aid reclaims.

Our weekly styles shown here contain one envelope for each Sunday of the year, usually 52 and occasionally 53.

They are offered with a choice of 24 standard verses and over 30 design images. However, we also allow your envelopes to be printed with custom images or illustration of your church, or a custom verse or wording, all available at no extra charge.

Additional envelopes for special collections or Holy Days can also be inserted into the set. You can add additional envelopes to your order under the additional envelopes section on the product customisation (below).

Order online from a minimum of 30 sets.

Product Specification:

  • Envelope Size: 84mm x 145mm (external)
  • Envelope Colours: White, Yellow, Blue
  • Box Colours: Yellow or Blue
  • Text Colour: Black only
  • Image Colour: Full Colour
  • Additional Envelopes: Printed special envelopes are £0.05 per envelope
  • Minimum Order: 30 sets

Print Options

  • Printed with: church name, district, numbers, dates and a verse / design of your choice
  • Full colour printing on images
  • 24 standard verses to choose from (or provide a verse or text of your choice)

Additional Envelopes and Numbering

  • You can select your numbering range whilst also being able to exclude certain numbers from the set.
  • Non-sequential Numbering available (please contact us)
  • Additional Standard Envelopes:(stock or printed) – Christmas, Easter, Harvest Thanksgiving, Gift Day, Initial Offering (£0.05 per additional envelope in set)
  • Holydays of Obligation may also be printed to your requirements

 

Do you charge for carriage?

Yes, we charge £8.34 carriage on all orders of up to 200 box sets. Please call us for a quote if you are ordering above this amount. If you are ordering from Scotland or Ireland, extra delivery costs may apply. Please contact us to obtain a quote for this.

Can we pick up our order from your factory?

Yes, if you would prefer to pick up your order, this can be arranged. Please contact us to organise this. Our factory is located at Lockie House, Withins Road, Haydock, St Helens, Merseyside, WA11 9UD.

When will I receive my order?

The length of delivery varies depending on the type of product you have ordered. If you have ordered a stock or stationery item you can expect to receive the goods within 5 days.

If you have ordered Gift-Aid envelopes or Loose Special Collection Envelopes, you can expect to receive your items within 5-10 days.

For those ordering Envelope Sets, your delivery date will be dependent on the start date of your envelopes and the amount you have ordered. We will always ensure that you take delivery of the goods in plenty of time before the start date. To check the progress of your order, you can email sales@lockiechurch.com or call 01942 402510.

Quantity
Price
30
£157.21
31
£162.45
32
£167.69
33
£172.93
34
£178.17
35
£172.86
36
£177.80
37
£182.74
38
£187.68
39
£192.62
40
£182.52
41
£187.08
42
£191.65
43
£196.21
44
£200.77
45
£188.74
46
£192.93
47
£197.13
48
£201.32
49
£205.52
50
£199.71
51
£203.70
52
£207.70
53
£211.69
54
£215.69
55
£208.38
56
£212.17
57
£215.96
58
£219.75
59
£223.53
60
£218.97
61
£222.62
62
£226.27
63
£229.92
64
£233.57
65
£229.85
66
£233.39
67
£236.92
68
£240.46
69
£243.99
70
£241.63
71
£245.08
72
£248.53
73
£251.99
74
£255.44
75
£252.63
76
£256.00
77
£259.37
78
£262.74
79
£266.10
80
£262.69
81
£265.97
82
£269.26
83
£272.54
84
£275.82
85
£274.34
86
£277.57
87
£280.80
88
£284.02
89
£287.25
90
£285.42
91
£288.59
92
£291.76
93
£294.93
94
£298.11
95
£296.02
96
£299.14
97
£302.25
98
£305.37
99
£308.48
100
£306.48
101
£309.54
102
£312.61
103
£315.67
104
£318.74
105
£321.80
106
£324.87
107
£327.93
108
£331.00
109
£334.06
110
£337.13
111
£340.19
112
£343.26
113
£346.32
114
£349.39
115
£352.45
116
£355.52
117
£358.58
118
£361.65
119
£364.71
120
£367.78
121
£370.84
122
£373.91
123
£376.97
124
£380.04
125
£383.10
126
£386.16
127
£389.23
128
£392.29
129
£395.36
130
£398.42
131
£401.49
132
£404.55
133
£407.62
134
£410.68
135
£413.75
136
£416.81
137
£419.88
138
£422.94
139
£426.01
140
£429.07
141
£432.14
142
£435.20
143
£438.27
144
£441.33
145
£444.40
146
£447.46
147
£450.53
148
£453.59
149
£456.66
150
£452.41
151
£455.43
152
£458.44
153
£461.46
154
£464.47
155
£467.49
156
£470.51
157
£473.52
158
£476.54
159
£479.55
160
£482.57
161
£485.59
162
£488.60
163
£491.62
164
£494.63
165
£497.65
166
£500.67
167
£503.68
168
£506.70
169
£509.72
170
£512.73
171
£515.75
172
£518.76
173
£521.78
174
£524.80
175
£527.81
176
£530.83
177
£533.84
178
£536.86
179
£539.88
180
£542.89
181
£545.91
182
£548.92
183
£551.94
184
£554.96
185
£557.97
186
£560.99
187
£564.00
188
£567.02
189
£570.04
190
£573.05
191
£576.07
192
£579.08
193
£582.10
194
£585.12
195
£588.13
196
£591.15
197
£594.17
198
£597.18
199
£600.20
200
£598.32
250
£744.20
300
£890.13
350
£1035.53
400
£1181.97
450
£1327.90
500
£1459.21