Weekly Envelope Boxed Sets

Envelope Boxed Sets of Sunday envelopes for weekly church collection. These envelope boxed sets are available in four different colours and with five different envelope colour options. Full colour designs are also available for print on this product.

Featuring our Zip Pocket technology, these envelopes are great for quick opening once sealed.

£3.62
From To Type Unit price
20 20 fixed_price 3.651000000
21 21 fixed_price 3.651000000
22 22 fixed_price 3.651000000
23 23 fixed_price 3.651000000
24 24 fixed_price 3.651000000
25 25 fixed_price 3.615200000
26 26 fixed_price 3.615200000
27 27 fixed_price 3.615200000
28 28 fixed_price 3.615200000
29 29 fixed_price 3.615200000
30 30 fixed_price 3.578000000
31 31 fixed_price 3.578000000
32 32 fixed_price 3.578000000
33 33 fixed_price 3.578000000
34 34 fixed_price 3.578000000
35 35 fixed_price 3.372285714
36 36 fixed_price 3.372285714
37 37 fixed_price 3.372285714
38 38 fixed_price 3.372285714
39 39 fixed_price 3.372285714
40 40 fixed_price 3.152250000
41 41 fixed_price 3.152250000
42 42 fixed_price 3.152250000
43 43 fixed_price 3.152250000
44 44 fixed_price 3.152250000
45 45 fixed_price 2.913111111
46 46 fixed_price 2.913111111
47 47 fixed_price 2.913111111
48 48 fixed_price 2.913111111
49 49 fixed_price 2.913111111
50 50 fixed_price 2.728200000
51 51 fixed_price 2.728200000
52 52 fixed_price 2.728200000
53 53 fixed_price 2.728200000
54 54 fixed_price 2.728200000
55 55 fixed_price 2.586363636
56 56 fixed_price 2.586363636
57 57 fixed_price 2.586363636
58 58 fixed_price 2.586363636
59 59 fixed_price 2.586363636
60 60 fixed_price 2.491833333
61 61 fixed_price 2.491833333
62 62 fixed_price 2.491833333
63 63 fixed_price 2.491833333
64 64 fixed_price 2.491833333
65 65 fixed_price 2.415076923
66 66 fixed_price 2.415076923
67 67 fixed_price 2.415076923
68 68 fixed_price 2.415076923
69 69 fixed_price 2.415076923
70 70 fixed_price 2.356857143
71 71 fixed_price 2.356857143
72 72 fixed_price 2.356857143
73 73 fixed_price 2.356857143
74 74 fixed_price 2.356857143
75 75 fixed_price 2.300000000
76 76 fixed_price 2.300000000
77 77 fixed_price 2.300000000
78 78 fixed_price 2.300000000
79 79 fixed_price 2.300000000
80 80 fixed_price 2.241875000
81 81 fixed_price 2.241875000
82 82 fixed_price 2.241875000
83 83 fixed_price 2.241875000
84 84 fixed_price 2.241875000
85 85 fixed_price 2.204000000
86 86 fixed_price 2.204000000
87 87 fixed_price 2.204000000
88 88 fixed_price 2.204000000
89 89 fixed_price 2.204000000
90 90 fixed_price 2.169666667
91 91 fixed_price 2.169666667
92 92 fixed_price 2.169666667
93 93 fixed_price 2.169666667
94 94 fixed_price 2.169666667
95 95 fixed_price 2.154000000
96 96 fixed_price 2.154000000
97 97 fixed_price 2.154000000
98 98 fixed_price 2.154000000
99 99 fixed_price 2.154000000
100 100 fixed_price 2.098100000
101 101 fixed_price 2.098100000
102 102 fixed_price 2.098100000
103 103 fixed_price 2.098100000
104 104 fixed_price 2.098100000
105 105 fixed_price 2.098100000
106 106 fixed_price 2.098100000
107 107 fixed_price 2.098100000
108 108 fixed_price 2.098100000
109 109 fixed_price 2.098100000
110 110 fixed_price 2.098100000
111 111 fixed_price 2.098100000
112 112 fixed_price 2.098100000
113 113 fixed_price 2.098100000
114 114 fixed_price 2.098100000
115 115 fixed_price 2.098100000
116 116 fixed_price 2.098100000
117 117 fixed_price 2.098100000
118 118 fixed_price 2.098100000
119 119 fixed_price 2.098100000
120 120 fixed_price 2.098100000
121 121 fixed_price 2.098100000
122 122 fixed_price 2.098100000
123 123 fixed_price 2.098100000
124 124 fixed_price 2.098100000
125 125 fixed_price 2.098100000
126 126 fixed_price 2.098100000
127 127 fixed_price 2.098100000
128 128 fixed_price 2.098100000
129 129 fixed_price 2.098100000
130 130 fixed_price 2.098100000
131 131 fixed_price 2.098100000
132 132 fixed_price 2.098100000
133 133 fixed_price 2.098100000
134 134 fixed_price 2.098100000
135 135 fixed_price 2.098100000
136 136 fixed_price 2.098100000
137 137 fixed_price 2.098100000
138 138 fixed_price 2.098100000
139 139 fixed_price 2.098100000
140 140 fixed_price 2.098100000
141 141 fixed_price 2.098100000
142 142 fixed_price 2.098100000
143 143 fixed_price 2.098100000
144 144 fixed_price 2.098100000
145 145 fixed_price 2.098100000
146 146 fixed_price 2.098100000
147 147 fixed_price 2.098100000
148 148 fixed_price 2.098100000
149 149 fixed_price 2.098100000
150 150 fixed_price 2.056000000
151 151 fixed_price 2.056000000
152 152 fixed_price 2.056000000
153 153 fixed_price 2.056000000
154 154 fixed_price 2.056000000
155 155 fixed_price 2.056000000
156 156 fixed_price 2.056000000
157 157 fixed_price 2.056000000
158 158 fixed_price 2.056000000
159 159 fixed_price 2.056000000
160 160 fixed_price 2.056000000
161 161 fixed_price 2.056000000
162 162 fixed_price 2.056000000
163 163 fixed_price 2.056000000
164 164 fixed_price 2.056000000
165 165 fixed_price 2.056000000
166 166 fixed_price 2.056000000
167 167 fixed_price 2.056000000
168 168 fixed_price 2.056000000
169 169 fixed_price 2.056000000
170 170 fixed_price 2.056000000
171 171 fixed_price 2.056000000
172 172 fixed_price 2.056000000
173 173 fixed_price 2.056000000
174 174 fixed_price 2.056000000
175 175 fixed_price 2.056000000
176 176 fixed_price 2.056000000
177 177 fixed_price 2.056000000
178 178 fixed_price 2.056000000
179 179 fixed_price 2.056000000
180 180 fixed_price 2.056000000
181 181 fixed_price 2.056000000
182 182 fixed_price 2.056000000
183 183 fixed_price 2.056000000
184 184 fixed_price 2.056000000
185 185 fixed_price 2.056000000
186 186 fixed_price 2.056000000
187 187 fixed_price 2.056000000
188 188 fixed_price 2.056000000
189 189 fixed_price 2.056000000
190 190 fixed_price 2.056000000
191 191 fixed_price 2.056000000
192 192 fixed_price 2.056000000
193 193 fixed_price 2.056000000
194 194 fixed_price 2.056000000
195 195 fixed_price 2.056000000
196 196 fixed_price 2.056000000
197 197 fixed_price 2.056000000
198 198 fixed_price 2.056000000
199 199 fixed_price 2.056000000
200 200 fixed_price 2.035350000
201 201 fixed_price 2.035350000
202 202 fixed_price 2.035350000
203 203 fixed_price 2.035350000
204 204 fixed_price 2.035350000
205 205 fixed_price 2.035350000
206 206 fixed_price 2.035350000
207 207 fixed_price 2.035350000
208 208 fixed_price 2.035350000
209 209 fixed_price 2.035350000
210 210 fixed_price 2.035350000
211 211 fixed_price 2.035350000
212 212 fixed_price 2.035350000
213 213 fixed_price 2.035350000
214 214 fixed_price 2.035350000
215 215 fixed_price 2.035350000
216 216 fixed_price 2.035350000
217 217 fixed_price 2.035350000
218 218 fixed_price 2.035350000
219 219 fixed_price 2.035350000
220 220 fixed_price 2.035350000
221 221 fixed_price 2.035350000
222 222 fixed_price 2.035350000
223 223 fixed_price 2.035350000
224 224 fixed_price 2.035350000
225 225 fixed_price 2.035350000
226 226 fixed_price 2.035350000
227 227 fixed_price 2.035350000
228 228 fixed_price 2.035350000
229 229 fixed_price 2.035350000
230 230 fixed_price 2.035350000
231 231 fixed_price 2.035350000
232 232 fixed_price 2.035350000
233 233 fixed_price 2.035350000
234 234 fixed_price 2.035350000
235 235 fixed_price 2.035350000
236 236 fixed_price 2.035350000
237 237 fixed_price 2.035350000
238 238 fixed_price 2.035350000
239 239 fixed_price 2.035350000
240 240 fixed_price 2.035350000
241 241 fixed_price 2.035350000
242 242 fixed_price 2.035350000
243 243 fixed_price 2.035350000
244 244 fixed_price 2.035350000
245 245 fixed_price 2.035350000
246 246 fixed_price 2.035350000
247 247 fixed_price 2.035350000
248 248 fixed_price 2.035350000
249 249 fixed_price 2.035350000
250 250 fixed_price 2.022920000
251 251 fixed_price 2.022920000
252 252 fixed_price 2.022920000
253 253 fixed_price 2.022920000
254 254 fixed_price 2.022920000
255 255 fixed_price 2.022920000
256 256 fixed_price 2.022920000
257 257 fixed_price 2.022920000
258 258 fixed_price 2.022920000
259 259 fixed_price 2.022920000
260 260 fixed_price 2.022920000
261 261 fixed_price 2.022920000
262 262 fixed_price 2.022920000
263 263 fixed_price 2.022920000
264 264 fixed_price 2.022920000
265 265 fixed_price 2.022920000
266 266 fixed_price 2.022920000
267 267 fixed_price 2.022920000
268 268 fixed_price 2.022920000
269 269 fixed_price 2.022920000
270 270 fixed_price 2.022920000
271 271 fixed_price 2.022920000
272 272 fixed_price 2.022920000
273 273 fixed_price 2.022920000
274 274 fixed_price 2.022920000
275 275 fixed_price 2.022920000
276 276 fixed_price 2.022920000
277 277 fixed_price 2.022920000
278 278 fixed_price 2.022920000
279 279 fixed_price 2.022920000
280 280 fixed_price 2.022920000
281 281 fixed_price 2.022920000
282 282 fixed_price 2.022920000
283 283 fixed_price 2.022920000
284 284 fixed_price 2.022920000
285 285 fixed_price 2.022920000
286 286 fixed_price 2.022920000
287 287 fixed_price 2.022920000
288 288 fixed_price 2.022920000
289 289 fixed_price 2.022920000
290 290 fixed_price 2.022920000
291 291 fixed_price 2.022920000
292 292 fixed_price 2.022920000
293 293 fixed_price 2.022920000
294 294 fixed_price 2.022920000
295 295 fixed_price 2.022920000
296 296 fixed_price 2.022920000
297 297 fixed_price 2.022920000
298 298 fixed_price 2.022920000
299 299 fixed_price 2.022920000
300 309 fixed_price 1.988433333
310 319 fixed_price 1.988433333
320 329 fixed_price 1.988433333
330 339 fixed_price 1.988433333
340 349 fixed_price 1.988433333
350 359 fixed_price 1.982142857
360 369 fixed_price 1.982142857
370 379 fixed_price 1.982142857
380 389 fixed_price 1.982142857
390 399 fixed_price 1.982142857
400 409 fixed_price 1.977350000
410 419 fixed_price 1.977350000
420 429 fixed_price 1.977350000
430 439 fixed_price 1.977350000
440 449 fixed_price 1.977350000
450 459 fixed_price 1.920644444
460 469 fixed_price 1.920644444
470 479 fixed_price 1.920644444
480 489 fixed_price 1.920644444
490 499 fixed_price 1.920644444
500 549 fixed_price 1.850020000
550 599 fixed_price 1.834727273
600 649 fixed_price 1.825866667
650 699 fixed_price 1.780676923
700 749 fixed_price 1.758342857
750 799 fixed_price 1.736706667
800 849 fixed_price 1.712750000
850 899 fixed_price 1.690647059
900 949 fixed_price 1.664422222
950 999 fixed_price 1.648200000
1000 2000 fixed_price 1.625270000
  • Description
  • Specification
  • Delivery

Numbered and dated boxed sets are an essential component of successful planned giving, stewardship and freewill offering schemes throughout the UK. Designed exclusively for the purpose of charitable collection, these are a proven method of encouraging regular giving discreetly, while still providing a full audit trail for Gift Aid reclaims.

Our weekly envelope boxed sets contain one envelope for each Sunday of the year, usually 52 and occasionally 53.

They are offered with a choice of over 24 standard verses and over 40 standard designs. However, we also allow your envelopes to be printed with custom images or illustration of your church, or custom verse and wording, all available at no extra charge.

Additional envelopes for special collections or Holy Days can also be inserted into the set. You can add additional envelopes to your order under the additional envelopes section on the product customisation (below).

Order online from a minimum of 20 sets.

Product Specification:

  • Envelope Size: 98mm X 78mm (externally)
  • Envelope Colours: White, Yellow, Blue, Pink, Green
  • Text Colours: Text is printed in Black ink only
  • Box Colours: Yellow, Blue, Green, Pink
  • Starting Date: Any Sunday of the year
  • Zip Pocket envelopes for easy rip opening once sealed
  • Minimum Order: 20 sets

Print Options

  • Printed with: church name, district, numbers, dates and a verse / design of your choice
  • Full colour printing on designs / images
  • 45 standard designs to choose from (31 single colour / 14 full colour)
  • 24 standard verses to choose from (or provide a verse or text of your choice)

Additional Envelopes and Numbering

  • You can select your numbering range whilst also being able to exclude certain numbers from the set.
  • Intricate non-sequential numbering available (please contact us)
  • Additional Standard Envelopes:(stock or printed) – Christmas, Easter, Harvest Thanksgiving, Gift Day, Initial Offering (£0.03 per additional envelope in set)
  • Additional envelopes can also be numbered and printed (£0.01 per additional envelope in each set)
  • Holydays of Obligation may also be printed to your requirements

 

Do you charge for carriage?

Yes, we charge £8.34 carriage on all orders of up to 200 box sets. Please call us for a quote if you are ordering above this amount. If you are ordering from Scotland or Ireland, extra delivery costs may apply. Please contact us to obtain a quote for this.

Can we pick up our order from your factory?

Yes, if you would prefer to pick up your order, this can be arranged. Please contact us to organise this. Our factory is located at Lockie House, Withins Road, Haydock, St Helens, Merseyside, WA11 9UD.

When will I receive my order?

The length of delivery varies depending on the type of product you have ordered. If you have ordered a stock or stationery item you can expect to receive the goods within 5 days.

If you have ordered Gift-Aid envelopes or Loose Special Collection Envelopes, you can expect to receive your items within 5-10 days.

For those ordering Envelope Sets, your delivery date will be dependent on the start date of your envelopes and the amount you have ordered. We will always ensure that you take delivery of the goods in plenty of time before the start date. To check the progress of your order, you can email sales@lockiechurch.com or call 01942 402510.

Quantity
Price
20
£73.02
21
£76.67
22
£80.32
23
£83.97
24
£87.62
25
£90.38
26
£94.00
27
£97.61
28
£101.23
29
£104.84
30
£107.34
31
£110.92
32
£114.50
33
£118.07
34
£121.65
35
£118.03
36
£121.40
37
£124.77
38
£128.15
39
£131.52
40
£126.09
41
£129.24
42
£132.39
43
£135.55
44
£138.70
45
£131.09
46
£134.00
47
£136.92
48
£139.83
49
£142.74
50
£136.41
51
£139.14
52
£141.87
53
£144.59
54
£147.32
55
£142.25
56
£144.84
57
£147.42
58
£150.01
59
£152.60
60
£149.51
61
£152.00
62
£154.49
63
£156.99
64
£159.48
65
£156.98
66
£159.40
67
£161.81
68
£164.23
69
£166.64
70
£164.98
71
£167.34
72
£169.69
73
£172.05
74
£174.41
75
£172.50
76
£174.80
77
£177.10
78
£179.40
79
£181.70
80
£179.35
81
£181.59
82
£183.83
83
£186.08
84
£188.32
85
£187.34
86
£189.54
87
£191.75
88
£193.95
89
£196.16
90
£195.27
91
£197.44
92
£199.61
93
£201.78
94
£203.95
95
£204.63
96
£206.78
97
£208.94
98
£211.09
99
£213.25
100
£209.81
101
£211.91
102
£214.01
103
£216.10
104
£218.20
105
£220.30
106
£222.40
107
£224.50
108
£226.59
109
£228.69
110
£230.79
111
£232.89
112
£234.99
113
£237.09
114
£239.18
115
£241.28
116
£243.38
117
£245.48
118
£247.58
119
£249.67
120
£251.77
121
£253.87
122
£255.97
123
£258.07
124
£260.16
125
£262.26
126
£264.36
127
£266.46
128
£268.56
129
£270.65
130
£272.75
131
£274.85
132
£276.95
133
£279.05
134
£281.15
135
£283.24
136
£285.34
137
£287.44
138
£289.54
139
£291.64
140
£293.73
141
£295.83
142
£297.93
143
£300.03
144
£302.13
145
£304.22
146
£306.32
147
£308.42
148
£310.52
149
£312.62
150
£308.40
151
£310.46
152
£312.51
153
£314.57
154
£316.62
155
£318.68
156
£320.74
157
£322.79
158
£324.85
159
£326.90
160
£328.96
161
£331.02
162
£333.07
163
£335.13
164
£337.18
165
£339.24
166
£341.30
167
£343.35
168
£345.41
169
£347.46
170
£349.52
171
£351.58
172
£353.63
173
£355.69
174
£357.74
175
£359.80
176
£361.86
177
£363.91
178
£365.97
179
£368.02
180
£370.08
181
£372.14
182
£374.19
183
£376.25
184
£378.30
185
£380.36
186
£382.42
187
£384.47
188
£386.53
189
£388.58
190
£390.64
191
£392.70
192
£394.75
193
£396.81
194
£398.86
195
£400.92
196
£402.98
197
£405.03
198
£407.09
199
£409.14
200
£407.07
201
£409.11
202
£411.14
203
£413.18
204
£415.21
205
£417.25
206
£419.28
207
£421.32
208
£423.35
209
£425.39
210
£427.42
211
£429.46
212
£431.49
213
£433.53
214
£435.56
215
£437.60
216
£439.64
217
£441.67
218
£443.71
219
£445.74
220
£447.78
221
£449.81
222
£451.85
223
£453.88
224
£455.92
225
£457.95
226
£459.99
227
£462.02
228
£464.06
229
£466.10
230
£468.13
231
£470.17
232
£472.20
233
£474.24
234
£476.27
235
£478.31
236
£480.34
237
£482.38
238
£484.41
239
£486.45
240
£488.48
241
£490.52
242
£492.55
243
£494.59
244
£496.63
245
£498.66
246
£500.70
247
£502.73
248
£504.77
249
£506.80
250
£505.73
251
£507.75
252
£509.78
253
£511.80
254
£513.82
255
£515.84
256
£517.87
257
£519.89
258
£521.91
259
£523.94
260
£525.96
261
£527.98
262
£530.01
263
£532.03
264
£534.05
265
£536.07
266
£538.10
267
£540.12
268
£542.14
269
£544.17
270
£546.19
271
£548.21
272
£550.23
273
£552.26
274
£554.28
275
£556.30
276
£558.33
277
£560.35
278
£562.37
279
£564.39
280
£566.42
281
£568.44
282
£570.46
283
£572.49
284
£574.51
285
£576.53
286
£578.56
287
£580.58
288
£582.60
289
£584.62
290
£586.65
291
£588.67
292
£590.69
293
£592.72
294
£594.74
295
£596.76
296
£598.78
297
£600.81
298
£602.83
299
£604.85
300
£596.53
310
£616.41
320
£636.30
330
£656.18
340
£676.07
350
£693.75
360
£713.57
370
£733.39
380
£753.21
390
£773.04
400
£790.94
410
£810.71
420
£830.49
430
£850.26
440
£870.03
450
£864.29
460
£883.50
470
£902.70
480
£921.91
490
£941.12
500
£925.01
550
£1009.10
600
£1095.52
650
£1157.44
700
£1230.84
750
£1302.53
800
£1370.20
850
£1437.05
900
£1497.98
950
£1565.79
1000
£1625.27